Demir makine |
Diesel generators Set | S.D.E.C.
Model | Prime kVa | Prime Kw | StandBy kVa | StandByKw | Spec Downloads | |
---|---|---|---|---|---|---|
SDEC 250 | QST8H163 | 225 | 180 | 250 | 200 | Turkish Catalog English Catalog |
SDEC 275 | QST8H217 | 247.5 | 198 | 275 | 220 | Turkish Catalog English Catalog |
SDEC 325 | QST9H272 | 292.5 | 234 | 325 | 260 | Turkish Catalog English Catalog |
SDEC 370 | QST9H340 | 333 | 266.4 | 370 | 296 | Turkish Catalog English Catalog |
SDEC 385 | QST13H340 | 346.5 | 277.2 | 385 | 308 | Turkish Catalog English Catalog |
SDEC 415 | QST13H380 | 373.5 | 298.8 | 415 | 332 | Turkish Catalog English Catalog |
SDEC 475 | QST13H435 | 427.5 | 342 | 475 | 380 | Turkish Catalog English Catalog |
SDEC 500 | QST13H516 | 450 | 360 | 500 | 400 | Turkish Catalog English Catalog |
SDEC 550 | QST13H516 | 495 | 396 | 550 | 440 | Turkish Catalog English Catalog |
SDEC 630 | QST26H571 | 567 | 453.6 | 630 | 504 | Turkish Catalog English Catalog |
SDEC 760 | QST26H680 | 684 | 547.2 | 760 | 608 | Turkish Catalog English Catalog |
SDEC 688 | QST26H612 | 619.2 | 495.4 | 688 | 550.4 | Turkish Catalog English Catalog |
SDEC 760 | QST26H680 | 684 | 547.2 | 760 | 608 | Turkish Catalog English Catalog |
SDEC 825 | QST28H816 | 742.5 | 594 | 825 | 660 | Turkish Catalog English Catalog |
SDEC 900 | QST28H843 | 810 | 648 | 900 | 720 | Turkish Catalog English Catalog |
SDEC 975 | QST28H844 | 877.5 | 702 | 975 | 780 | Turkish Catalog English Catalog |
SDEC 1050 | QST28H960 | 945 | 756 | 1050 | 840 | Turkish Catalog English Catalog |
SDEC 1170 | QST28H1100 | 1053 | 842.4 | 1170 | 936 | Turkish Catalog English Catalog |
SDEC 1250 | QST28H1210 | 1125 | 900 | 1250 | one thousand | Turkish Catalog English Catalog |
SDEC 1400 | QST32H1340 | 1260 | 1008 | 1400 | 1120 | Turkish Catalog English Catalog |
SDEC Engine Generator
The engines of our SDEC powered generators are of Korean origin and are offered to our customers in 35 – 250 kva scale.
![](https://demirmak.com/en/wp-content/uploads/2022/08/sdec-photo2.jpg)
Generator Service
Generator Service
Standard Features
- 4-stroke 1500 rpm Water-cooled heavy-duty diesel engine
- Dry type replaceable air filter
- Radiator capable of cooling up to 50 °C
- Flexible fuel hoses and oil drain valve
- Engine jacket water heater
- 4-pole synchronous type, single bearing, brushless alternator
- Electrostatic powder painted chassis made of steel sheet welded
- Fuel tank integrated into the chassis
- Industrial muffler
- Battery and cables, Elektronk battery charger
- electrical circuit diagram
- Manual start protection system
Service Network
Service Network
Service Benefits
Diesel and gas generator support • 400Hz generator support • Event recording with 400x measurement value • All parameters can be changed from the front panel • 3-level program password • 128×64 pixel graphic LCD • Dl upload • Current-voltage waveform • Current-voltage harmonic analysis • Synchroscope and synchronous relay • 16 Amp / 250V SK / JK outputs • 8 programmable digital inputs • Inputs can be increased to 40 units • 8 programmed digital outputs • Outputs can be increased to 40 • 4 programmed analog inputs • CANBUS-J1939 & MPU inputs • 3 units programmed service alarm CONTROL PANEL FEATURES CABless FEATURES • Multiple automatic test program • Weekly work schedule • Dual generator support,evenly aged • Fine speed regulation (some ECUs) • Automatic fuel pump control • Protections cancel feature • Over power protection • Reverse power protection • Over current IDMT protection • Load shedding, dummy load • Multiple load shedding programs • Current unbalance protection • Voltage imbalance protection • Fuel filling and fuel theft alarms • Real time clock with PL support • Idle speed control • Battery charging operation • Multiple nominal condition definitions • Contactor+motorized switch driving • 4 quarter energy meters • Mains energy meters • Fuel filling meter • Fuel consumption counter • Modem & ethernet pages • USB, RS-485,Parameter setting via Ethernet and GPRS • Free configuration software • Control via SMS • Ready for central monitoring via Ethernet and GPRS • Mobile generator support • Automatic GSM location determination • GPS connection (USB and RS232) • Dynamic DNS support • Software download via USB • IP65 protection with standard gasket • Battle mode support