Value is:
Motor | Model | Prime kVa | Prime Kw | StandBy kVa | StandBy Kw | Spece Downloads |
---|---|---|---|---|---|---|
Perkins 10 | 403A-11G1 | 9 | 7 | 10 | 8 | Katalog İndir |
Perkins 15 | 403A-15G1 | 13 | 10,4 | 15 | 11,4 | Katalog İndir |
Perkins 22 | 404A-22G1 | 20 | 16 | 22 | 18 | Katalog İndir |
Perkins 33 | 4404A-22G1 | 30 | 24 | 33 | 26 | Katalog İndir |
Perkins 50 | 1103A-33TG1 | 45 | 36 | 50 | 40 | Katalog İndir |
Perkins 66 | 1103A-33TG2 | 60 | 48 | 66 | 52,8 | Katalog İndir |
Perkins 71 | 1104A-44TG1 | 65 | 52 | 71 | 57 | Katalog İndir |
Perkins 88 | 1104A-44TG2 | 80 | 64 | 88 | 70 | Katalog İndir |
Perkins 150 | 1106A-70TG1 | 135 | 108 | 150 | 120 | Katalog İndir |
Perkins 165 | 1106A-70TAG2 | 150 | 120 | 165 | 135 | Katalog İndir |
Perkins 250 | 1506A-E88TAG2 | 230 | 180 | 250 | 200 | Katalog İndir |
Perkins 275 | 1506A-E88TAG3 | 250 | 200 | 275 | 220 | Katalog İndir |
Perkins 300 | 1506A-E888TAG4 | 275 | 220 | 300 | 240 | Katalog İndir |
Perkins 330 | 1506A-E88TAG5 | 300 | 240 | 330 | 264 | Katalog İndir |
Perkins 450 | 2206A-E13TAG3 | 400 | 320 | 450 | 360 | Katalog İndir |
Perkins 500 | 2506A-E15TAG1 | 455 | 364 | 500 | 400 | Katalog İndir |
Perkins 550 | 2506A-E15TAG2 | 500 | 400 | 550 | 440 | Katalog İndir |
Perkins 720 | 2806A-E18TAG2 | 669 | 528 | 720 | 576 | Katalog İndir |
Perkins 825 | 4006-23TAG2A | 750 | 600 | 825 | 660 | Katalog İndir |
Perkins 900 | 4006-23TAG3A | 800 | 640 | 900 | 720 | Katalog İndir |
Perkins 1000 | 4008TAG1A | 900 | 720 | 1000 | 800 | Katalog İndir |
Perkins 1125 | 4008TAG1A | 1022 | 818 | 1125 | 900 | Katalog İndir |
Perkins 1250 | 4008-30TAG3 | 1125 | 900 | 1250 | 1000 | Katalog İndir |
Perkins 1385 | 4012-46TWG2A | 1250 | 1000 | 1385 | 1108 | Katalog İndir |
Perkins 1500 | 4012-46TWG3A | 1366 | 1092 | 1500 | 1200 | Katalog İndir |
Perkins 1650 | 4012-46TWG3A | 1364 | 1092 | 1500 | 1200 | Katalog İndir |
Perkins 2050 | 4016TAG1A | 1863 | 1490 | 2050 | 1640 | Katalog İndir |
Perkins 2250 | 4016TAG2A | 2045 | 1636 | 2250 | 1640 | Katalog İndir |
Perkins 2500 | 4016-61TRG3 | 2272 | 1818 | 2500 | 2000 | Katalog İndir |
Ricardo 35 | K4100D | 32 | 30 | 35 | 33 | Türkçe Katalog İngilizce Katalog |
Ricardo 45 | K4100ZD | 40 | 31 | 45 | 35 | Türkçe Katalog İngilizce Katalog |
Ricardo 55 | K41002ZD | 50 | 42 | 55 | 49 | Türkçe Katalog İngilizce Katalog |
Ricardo 75 | ZH4105ZLD | 68 | 52 | 75 | 58 | Türkçe Katalog İngilizce Katalog |
Ricardo 90 | ZH4105ZLD1 | 81 | 65 | 90 | 72 | Türkçe Katalog İngilizce Katalog |
Ricardo 110 | R4105BZLD | 100 | 80 | 110 | 88 | Türkçe Katalog İngilizce Katalog |
Ricardo 125 | R6105ZLD | 110 | 100 | 125 | 110 | Türkçe Katalog İngilizce Katalog |
Ricardo 150 | R6105AZLD | 135 | 109 | 150 | 121 | Türkçe Katalog İngilizce Katalog |
Ricardo 175 | R6105BZLD | 158 | 126 | 175 | 140 | Türkçe Katalog İngilizce Katalog |
Ricardo 220 | R6110ZLD | 200 | 162 | 220 | 180 | Türkçe Katalog İngilizce Katalog |
Ricardo 250 | R6113AZLD | 230 | 180 | 250 | 200 | Türkçe Katalog İngilizce Katalog |
Yangdong 15 | YD385D | 13.5 | 10.8 | 15 | 12 | Türkçe Katalog İngilizce Katalog |
Yangdong 20 | YD480D | 18 | 14.4 | 20 | 16 | Türkçe Katalog İngilizce Katalog |
Yangdong 25 | YND485D | 22.5 | 18 | 25 | 20 | Türkçe Katalog İngilizce Katalog |
Yangdong 30 | 490D | 27 | 21.6 | 30 | 24 | Türkçe Katalog İngilizce Katalog |
Yangdong 35 | 490ZD | 31.5 | 25.2 | 35 | 28 | Türkçe Katalog İngilizce Katalog |
BAUDOUIN 17 | 403A-15G1 | 15 | 12 | 17 | 14 | Download Catalog |
BAUDOUIN 22 | FM06G22/6 | 20 | 16 | 22 | 18 | Download Catalog |
BAUDOUIN 33 | 4M06G33/5 | 30 | 24 | 33 | 26 | Download Catalog |
BAUDOUIN 50 | 1103A-33TG1 | 45 | 36 | 50 | 40 | Download Catalog |
BAUDOUIN 55 | 4M06G33/5 | 50 | 40 | 55 | 44 | Download Catalog |
BAUDOUIN 71 | 4M11G70/5 | 65 | 52 | 71 | 57 | Download Catalog |
BAUDOUIN 90 | 4M11G90/5E | 81 | 65 | 90 | 72 | Download Catalog |
BAUDOUIN 150 | 6M11G150/5 | 135 | 108 | 150 | 120 | Download Catalog |
BAUDOUIN 165 | 6M11G165/5 | 150 | 120 | 165 | 132 | Download Catalog |
BAUDOUIN 220 | 6M16G220/5 | 200 | 162 | 220 | 180 | Download Catalog |
BAUDOUIN 250 | 6M16G250/5 | 230 | 180 | 250 | 200 | Download Catalog |
BAUDOUIN 275 | 6N16G275/5 | 247 | 198 | 275 | 220 | Download Catalog |
BAUDOUIN 440 | 6M21G440/5 | 400 | 320 | 440 | 352 | Download Catalog |
BAUDOUIN 500 | 6M26G500/5 | 450 | 360 | 500 | 400 | Download Catalog |
BAUDOUIN 550 | 6M/26G550/5 | 500 | 400 | 550 | 440 | Download Catalog |
BAUDOUIN 660 | 6M33G660/5 | 617 | 514 | 630 | 534 | Download Catalog |
BAUDOUIN 715 | 6M33G715/5 | 650 | 520 | 715 | 572 | Download Catalog |
5/5 - (1 vote)